Poker Star 1 Million
PokerStars LIVE Okada Manila Millions
Poker Star 1 Million Dollar
Svitlana Silva Las Vegas Metropolitan Police Department A woman was arrested last month for allegedly stealing about $1 million in valuables from a professional poker player in Las Vegas, a report. The best poker tournaments. PokerStars is home to the best online poker events. Every year we run the best online tournament series in the world. We also host the best weekly tournaments, plus many more every day of the week. With a game starting every second, PokerStars is the only place to play tournament poker online. Team PokerStars Pro. All of which leads to the $1 million freeroll where 75,000 players will finish in the money and first place will pay $10,000 - a perfect addition to any bankroll. For more details on how to take part, and a few terms and conditions, head over to the $1 million freeroll homepage.
The PokerStars LIVE at Okada Manila Poker room proudly invites you to join the 2nd edition of Okada Manila Millions held from March 9 – 15, 2020. Check out the schedule below and come join the action!
POKERSTARS LIVE OKADA MANILA MILLIONS, MARCH 9-15, 2020, SCHEDULE:
Click here for the event E-guide.
Star 1 Live Streaming
Time | Event # | Tournament Name | Buy-in (PhP) |
---|---|---|---|
Monday, March 9 | |||
15:00 | 1 | Kickoff - Re-Entry (₱200,000 Guarantee) | ₱3,000 (2,640+360) |
19:00 | 2 | ₱6,000 NLH Freezeout Turbo | ₱6,000 (5,280+720) |
Tuesday, March 10 | |||
15:00 | 3 | ₱6,000 NLH SuperStack - Re-Entry (₱500,000 Guarantee) | ₱6,000 (5,280+720) |
19:00 | 4 | ₱8,000 NLH Super Knockout (Bounty₱4,000) Turbo - Freezeout | ₱8,000 (7,040+960) |
Wednesday , March 11 | |||
15:00 | 5 | ₱2,000 NLH - Single Re - Entry | ₱2,000 (1,760+240) |
17:00 | 6 | Main Event (₱3 Million GTD) Day1A Re-Entry (Standard) – Play to ITM | ₱3,500 (3,080+420) |
21:00 | 7 | ₱10,000 NLH Turbo - Freezeout | ₱10,000 (8,800+1,200) |
Thursday , March 12 | |||
15:00 | 8 | ₱10,000 PLO Knockout (Big Bounty ₱5,000 ) - Single Re - Entry | ₱10,000 (8,800+1,200) |
17:00 | 6 | Main Event (₱3 Million GTD) Day1B Re-Entry (Standard) – Play to ITM | ₱3,500 (3,080+420) |
21:00 | 9 | ₱8,000 NLH Turbo - Single Re - Entry | ₱8,000 (7,040+960) |
Friday , March 13 | |||
15:00 | 6 | Main Event (₱3 Million GTD) Day1C Re-Entry (Standard) – Play to ITM | ₱3,500 (3,080+420) |
17:00 | 10 | ₱15,000 NLH Shot Clock - Single Re-Entry | ₱15,000 (13,500+1,500) |
19:00 | 6 | Main Event (₱3 Million GTD) Day1C Re-Entry (Turbo) – Play to ITM | ₱3,500 (3,080+420) |
21:30 | 11 | ₱10,000 NLH Hyper Turbo - Re - Entry | ₱10,000 (8,800+1,200) |
Saturday, March 14 | |||
15:00 | 6 | Main Event (₱3 Million GTD) Day1D Re-Entry (Standard) – Play to ITM | ₱3,500 (3,080+420) |
17:00 | 12 | ₱25,000 NLH Shot Clock - Single Re-Entry | ₱25,000 (22,500+2,500) |
19:00 | 6 | Main Event (₱3 Million GTD) Day1D Re-entry (Turbo) – Play to ITM | ₱3,500 (3,080+420) |
21:30 | 13 | ₱15,000 NLH Hyper Turbo Freezeout | ₱15,000 (13,500+1,500) |
Sunday, March 15 | |||
13:00 | 6 | Main Event (₱3 Million GTD) Day 2 - Final | |
13:00 | 14 | ₱6,000 NLH Knockout - Re - Entry | ₱6,000 (5,280+720) |
15:00 | 15 | ₱20,000 NLH Megastack - Freezeout | ₱20,000 (18,000+2,000) |
18:00 | 16 | ₱10,000 NLH Hyper Turbo - Freezeout | ₱10,000 (8,800+1,200) |
20:00 | Satellite to Manila Megastack Challenge Main Event | ₱6,500 (5,720+780) |
Poker Star 1 Millions
Star 1 Airlines
All tournaments are subject to regulatory approval.
₱12,500. The second stack forfeited receives ₱20,000.
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and allow multiple re-entries/re-buys unless otherwise specified as freezeout.
Guarantees are not applicable during typhoon.
3% of all tournament and satellite prize pools are held to offset tournament staffing costs.
All number events are Big Blind Ante Format.
All tournaments may have a day added or subtracted at Tournament Director discretion.
Main Event Note:
12% of the field on each Day 1 will finish in the money, and will receive a minimum pay-out of ₱7,000.
Each Day 1 will play down to 5% of the field, who will return for the Day 2 Final on Sunday, February 10, at 13:00.
Players who qualify multiple time for Day 2 will only play their largest Day 1 stack. The first stack forfeited receives ₱17,500. The second stack forfeited receives ₱28,000.
Main Event winner receives ₱65,000 Manila Megastack Challenge Main Event Freezeout entry taken from the prize pool
Manila Megastack Challenge Take place from December 6 -13, 2020